ENGINE | |
Type | A4 4.248 |
Cylinder volume / No | 4.4 Liter / 4 |
Injection type | Direct injection |
Compression ratio | 16.01 |
Cylinder diameter / Stroke | 101 x 127 mm |
Cooling | Water cooled |
Air filter | Oil bath |
Exhaust | Vertical |
Maximum power | 75 hp / 2250 RPM |
Maximum torque | 278 nm / 1300 RPM |
Engine oil capacity | 10 lt |
CLUTCH | |
Type | 12 " Dual clutch |
Clutch disc diameter | 12 " / 305 mm |
POWER TAKE - OFF (PTO) | |
Type | PTO |
RPM | 1700 RPM / 540 PRM |
Diameter | 35 mm ( 1.38 " ) |
Number of spline | 6 |
Maximum power | 75 hp |
Power ( 540 RPM ) | 69.5 hp |
STEERING | |
Type | Mechanic or hydraulic |
REAR AXLE AND BRAKES | |
Type | Oil bath sintered disc |
Control | Mechanic |
Number of dics | 5 pcs (On each side) |
Parking brake | With hand lever |
Differential lock | Mechanical |
WHEEL AND TIRES | |
Front wheel | 5.50 x 16 |
Front tires | 7.50 x 16 |
Rear wheel | 12 x 38 or 14 x 30 |
Rear tires | 13.6 / 12 x 38 or 18.4 / 15 x 30 |
ELECTRICS | |
Voltage | 12 V |
Battery | 1 x 105 Ampere |
Alternator | 45 Ampere |
Starter | 2.8 kw |
INSTRUMENT PANEL | |
Type | Single block |
Indicators | Tractor meter, fuel and engine temperature gauge |
Warning lights | Turn light indicator |
Battery charge | |
Engine oil pressure | |
Main-beam headlamp | |
Head, parking, brake, four way flasher and beacon warning lamp | |
CAPACITIES | |
Fuel tank | 85 lt |
Engine sump | 10 lt |
Cooling system | 14 lt |
Hydraulic system | 46 lt |
Steering box | 1,9 lt |
GEARBOX AND ROAD SPEEDS | |
8 Speed transmission, 8 forward 2 reverse | |
FORWARD / GEARS | KM/H |
1 | 1,1 |
2 | 2,2 |
3 | 3,3 |
4 | 4,4 |
5 | 7,5 |
6 | 13,2 |
7 | 18,0 |
8 | 24,2 |
REVERSE / GEARS | KM/H |
1 | 3,0 |
2 | 12,2 |
TRACTOR WEIGHT | |
Front axle weight | 1170 kg |
Rear axle weight | 1700 kg |
Total tractor weight | 2920 kg |
FRONT WEIGHTS | |
Max. | 4 x 40 kg + 50 kg |
Total | 210 kg |
REAR WEIGHTS | |
On each wheel | 80 kg |
HYDRAULIC SYSTEM | |
Functions | Depth control, position control |
sensitivity control | |
Max. pump flowrate | 17 - 22 lt / minute |
Max. pump pressure | 210 Bar |
Maximum lifting capacity | 2500 kg |
Lower link | Category II |
Top links | Telescopic |
STANDARD ACCESSORIES | |
Tool box | |
External telescopic stretcher | |
Four output plough hose | |
OPTIONS | |
Rollbar sunroof | |
MEASUREMENTS | |
* Height from ground to beacon lamp | 2400 mm |
* Height from ground up to rollbar sunroof | 2710 mm |
* Total length | 4000 mm |
* Total width | 1980 mm |
* Wheelbase | 2340 mm |