| ENGINE | |
| Trade Mark/Type | EURO III / Perkins UK / 1104D-44TA |
| Cylinder volume / No | 4.4 Liter / 4 |
| Injection type | Direct injection |
| Compression ratio | 18.2:1 |
| Cylinder diameter / Stroke | 105 x 127 mm |
| Cooling | Water cooled |
| Aspiration | Intercooler / Turbo chargeable |
| Air filter | Dry type / Double element |
| Exhaust | Vertical |
| Maximum power | 92 hp / 2200 RPM |
| Maximum torgue | 393 Nm / 1400 RPM |
| Engine oil capacity | 10 lt |
| CLUTCH | |
| Type | Split torque single clutch |
| Clutch disc | Cerametallic pad |
| Clutch disc diameter | 12 " - 305 mm |
| POWER TAKE -OFF (PTO) | |
| Type | PTO |
| Rotation | 1700 RPM / 540 RPM |
| Diameter | 35 mm ( 1.38 " ) |
| Number of spline | 6 |
| Maximum power | 92 hp |
| Power (540 rpm) | 79 hp |
| STEERING | |
| Type | Hydrostatic |
| REAR AXLE AND BRAKES | |
| Type | Oil bath sintered disc |
| Control | Hydraulic |
| Number of dics | 5 pcs ( On each side ) |
| Parking brake | With hand lever |
| Differential lock | Mechanical |
| WHELL AND TIRES | |
| Front wheel | 10 x 24 |
| Front tires | 12.4 / 11 x 24 |
| Rear wheel | 12 x 38 or 14 x 30 |
| Rear tires | 13.6 / 12 x 38 or 18.4 / 15 x 30 |
| ELECTRICS | |
| Voltage | 12 V |
| Battery | 1 x 105 Ampere |
| Alternator | 80 Ampere |
| Starter | 3.2 kw |
| INSTRUMENT PANEL | |
| Type | Single block |
| Indicators | Tractor meter, fuel and engine temperature (Analog electronical transmitted) |
| Warning lights | Turn light indicator |
| Battery charge | |
| Engine oil pressure | |
| Main-beam headlamp | |
| Four-way flasher | |
| 4 x 4 Differential lock lamp | |
| CAPACITIES | |
| Fuel tank | 90 lt |
| Engine sump | 10 lt |
| Cooling system | 15.5 lt |
| Hydraulic system | 48 lt |
| Front AXLE 4x4 | 5.8 lt |
| GEARBOX AND ROAD SPEEDS | |
| Synchronized 12 Forward 4 Reverse | |
| FORWARD / GEARS | KM/H |
| 1 | 2.83 |
| 2 | 3.62 |
| 3 | 4.15 |
| 4 | 5.31 |
| 5 | 7.61 |
| 6 | 9.74 |
| 7 | 11.58 |
| 8 | 14.82 |
| 9 | 16.72 |
| 10 | 21.74 |
| 11 | 31.12 |
| 12 | 39.85 |
| REVERSE / GEARS | KM/H |
| 1 | 3.85 |
| 2 | 4.93 |
| 3 | 15.54 |
| 4 | 20.19 |
| TRACTOR WEIGHT | |
| Front axle weight | 1737 kg |
| Rear axle weight | 2140 kg |
| Total tractor weight | 3877 kg |
| FRONT WEIGHTS | |
| Max. | 8 x 40 kg + 50 kg |
| Total | 370 kg |
| REAR WEIGHTS | |
| On each wheel | 80 kg |
| HYDRAULIC SYSTEM | |
| Founctions | Depth control, position control |
| Sensitivity control | |
| Max. pump flowrate | 27.6 lt / minute |
| Max. pump pressure | 207 Bar |
| Extra lifting cylinder | 2 pcs |
| Max. lifting capacity | 3678 kg. |
| Drawbar | Category II |
| REMOTE VALVES | |
| Pump flow | 36 lt / minute |
| Spool valf | 1 pcs ( Four output ) |
| Spool valf max. oil flow | 63.6 lt / minute |
| Pressure | 200 Bar |
| STANDARD ACCESSORIES | |
| Trailer hitch | |
| Tool box | |
| External telescopic stretcher | |
| Beacon warning lamp | |
| Carraro Front Axle | |
| CABIN | |
| Air condition | |
| Adjustable seat | |
| Radio, usb | |
| Windscreen wiper | |
| Ligther | |
| Rear view camera | |
| MEASUREMENTS | |
| * Height from ground to cabin | 3000 mm |
| * Total length | 4000 mm |
| * Total width | 1980 mm |
| * Wheelbase | 2340 mm |